Applications:
Playgrounds, Auditoriums, Classrooms
Private Rooms, Broadcasting Projects
Churches, Temples, and Similar Venues
Product Features:
Each frequency pairing is secured by a logic code randomly set by the main unit’s CPU. Transmission is allowed only when the main unit and transmitter logic codes match, effectively reducing interference through this locking mechanism.
Equipped with a clear and bright LCD display to show various operation information.
The LCD features two-level brightness settings, enabling clear distinction between power on and off states.
The main screen displays the battery level of the microphone or transmitter to ensure optimal operation.
Supports Hi/Lo two-stage reception strength adjustment, allowing signal strength to be tailored according to the environment.
Function | Specification |
Carrier Frequency Range | Digital UHF PLL 100CH (510-950MHz) |
Oscillation Method | Phase Locked Loop 100 Channel Selection |
Frequency Stability | < ±50KHz |
Dynamic Range | >90dB |
Distortion | <0.5% |
Audio Response | 40Hz~15000Hz ±3dB |
Signal Output | Balanced (XLR) / Unbalanced Output (6.3) |
Receiver Mode | Dual Channel Dual Tuning True Diversity Reception |
| Power Supply | DC12-15V / 1A |
| Power Consumption | 5 WATT |
| Signal-to-Noise Ratio | >107dB |
| Receiver Sensitivity | 5dBuV |
| Antenna Power Voltage | 9V/100mA |
| Receiver Dimensions | 420 x 152 x 45mm |
| Receiver Weight | Approx. 1.6Kg |
| Transmission Power | 30mW (Max) (Subject to telecommunications regulations of each country) |
| Demodulation Mode | FM |
| Maximum Frequency Deviation | ±25KHz |
| Battery Specification | 3V (2x1.5V AA Battery) |
Continuous Operating Time | 5-8 Hours |
Note: Specifications are subject to actual factory production. Specifications may change without prior notice.
| 1.TB-100 Waist Mount Transmitter | |
| 2.TM-7100 Lithium Battery Charging Handheld Microphone | |
| 3.Cheek Mount Microphone | |
| 4.Headset Microphone |