| Receiver Functions Specifications | ||
|---|---|---|
| Carrier Frequency Range | Digital UHF PLL 100CH (650-950MHz) Carrier frequency range subject to telecommunications regulations of each country | |
| Oscillation Method | PLL Phase Lock Loop 100 Channel Selection | |
| Frequency Stability | < ±80KHz | |
| Dynamic Range | >90dB | |
| Distortion | <0.8% | |
| Audio Response | 50Hz~15000Hz ±3dB | |
| Signal Output | Balance(XLR) / Unbalance(6.3mm) | |
| Receiver Mode | Dual Channel Single Tone Dual Reception | |
| Power Supply | DC12V/1A | |
| Power Consumption | 3.5 WATT | |
| Signal-to-Noise Ratio | >75 dB(A) | |
| Receiver Sensitivity | 10 dBu (SINAD:30dB) | |
| Receiver Dimensions | 420 × 165 × 45mm | |
| Receiver Weight | Approx. 1.6Kg | |
| Demodulation Mode | FM | |
| Maximum Frequency Deviation | ±25KHz | |
| TM-5100 Microphone Functions Specifications | ||
| Carrier Frequency Range | Digital UHF PLL 100CH (650-950MHz) Carrier frequency range subject to telecommunications regulations of each country | |
| Oscillation Method | Phase Lock Loop 100 Channel Selection | |
| Microphone Capsule | Unidirectional Dynamic Capsule | |
| Frequency Stability | < ±50KHz | |
| Demodulation Mode | FM | |
| Audio Response | 50Hz~15000Hz ±3dB | |
| Battery Specification | AA 1.5V × 2 | |
| Handheld Dimensions/Weight | Φ48×238 mm/ Approx. 230g | |
| Note: Specifications subject to actual factory production | ||
| 1.TB-100 Waist-Mounted Transmitter | |
| 2.Cheek-Mounted Microphone | |
| 3.Head-Mounted Microphone |